Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 574 |
|---|---|
| Average Length of Stay (Days) | 12.1 |
| Discharge Rate to Home or Community Setting | 82.8% |
| Discharge Rate to Skilled Nursing Facility | 8.4% |
| Discharge Rate to Acute Care | 8.5% |
| Functional Improvement Gain | 60.5 |
| Number of Those We Served | 92 |
|---|---|
| Average Length of Stay (Days) | 13.5 |
| Discharge Rate to Home or Community Setting | 84.8% |
| Discharge Rate to Skilled Nursing Facility | 4.3% |
| Discharge Rate to Acute Care | 10.9% |
| Functional Improvement Gain | 58.2 |
| Number of Those We Served | 39 |
|---|---|
| Average Length of Stay (Days) | 13.8 |
| Discharge Rate to Home or Community Setting | 89.7% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 54.1 |
| Number of Those We Served | 49 |
|---|---|
| Average Length of Stay (Days) | 13.5 |
| Discharge Rate to Home or Community Setting | 91.8% |
| Discharge Rate to Skilled Nursing Facility | 6.1% |
| Discharge Rate to Acute Care | 2.0% |
| Functional Improvement Gain | 58.9 |
| Number of Those We Served | 17 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 70.6% |
| Discharge Rate to Skilled Nursing Facility | 5.9% |
| Discharge Rate to Acute Care | 23.5% |
| Functional Improvement Gain | 55.8 |
| Number of Those We Served | 100 |
|---|---|
| Average Length of Stay (Days) | 12.1 |
| Discharge Rate to Home or Community Setting | 82.0% |
| Discharge Rate to Skilled Nursing Facility | 13.0% |
| Discharge Rate to Acute Care | 5.0% |
| Functional Improvement Gain | 64.3 |
| Number of Those We Served | 85 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 72.9% |
| Discharge Rate to Skilled Nursing Facility | 11.8% |
| Discharge Rate to Acute Care | 15.3% |
| Functional Improvement Gain | 61.1 |
| Number of Those We Served | 13 |
|---|---|
| Average Length of Stay (Days) | 13.8 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 45.3 |
| Number of Those We Served | 84 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 85.7% |
| Discharge Rate to Skilled Nursing Facility | 4.8% |
| Discharge Rate to Acute Care | 9.5% |
| Functional Improvement Gain | 61.5 |
| Number of Those We Served | 84 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 81.0% |
| Discharge Rate to Skilled Nursing Facility | 11.9% |
| Discharge Rate to Acute Care | 7.1% |
| Functional Improvement Gain | 59.9 |

| Total Number of Patients Served | 574 |
|---|---|
| Average Age | 66 |
| % Male | 51.7% |
| % Female | 48.3% |
| Average Number of Treatment Hours/Day | 3.36 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).